Index - Prim'Holstein
Dernière minute : l'indexation est décalée de 48h, rendez-vous le vendredi 6 décembre.
- 582 taureaux trouvés pour votre recherche :
- Taureaux disponibles
Pages
Nom | ISU | CD | INEL | TP | TB | LAIT | MO | MA | CC | ME | STMA | REPRO | Précocité | NAI | SANTE | VT | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAZAIRIEN | 167 | 95 | 39 | 1.2 | 2.2 | 658 | 1.6 | 1.5 | 0.5 | 0.6 | 1.8 | 0.9 | 1.7 | 92 | 1.1 | -0.1 | A1A1 |
NEBRASKA | 130 | 95 | 5 | 0.2 | 0.4 | 100 | 0.8 | 1.2 | 0.3 | 0.0 | 1.4 | 0.6 | 0.6 | 91 | 0.7 | 0.8 | A1A2 |
NEBULUS | 162 | 95 | 40 | 1.5 | -0.4 | 758 | 1.5 | 1.5 | 0.7 | -0.2 | 0.7 | 1.2 | 0.3 | 92 | 0.6 | 0.3 | A2A2 |
NEESKENS | 146 | 95 | 8 | 1.0 | -0.9 | 63 | 1.4 | 1.3 | -2.0 | 0.6 | 2.2 | 1.0 | 0.7 | 93 | 1.2 | -0.6 | A1A2 |
NEIL PP RF | 124 | 95 | 11 | 1.5 | 0.0 | 0 | 0.7 | 1.6 | 0.5 | -0.6 | 0.1 | 0.6 | 1.2 | 88 | 0.4 | 0.4 | A1A2 |
NEMON | 148 | 88 | 41 | -0.9 | 2.8 | 1127 | 0.4 | 1.0 | 1.4 | -0.1 | -0.6 | 1.4 | 1.4 | 89 | 0.5 | 0.1 | A1A2 |
NEOSTAR | 156 | 95 | 19 | -2.1 | -1.8 | 1078 | 2.8 | 2.1 | 0.5 | 1.8 | 2.1 | 0.1 | 0.9 | 90 | 0.6 | -0.3 | A2A2 |
NEROLI | 159 | 95 | 18 | 0.6 | 3.1 | 226 | 1.6 | 1.6 | 0.6 | 0.7 | 2.2 | 1.6 | 0.2 | 90 | 1.0 | -0.9 | A2A2 |
NERON | 149 | 95 | 32 | 1.8 | 7.0 | 81 | -0.1 | -0.1 | 0.7 | -0.2 | 2.6 | 1.0 | 0.9 | 93 | 0.9 | -1.6 | A1A2 |
NESCAFE | 143 | 95 | 51 | 0.4 | -2.0 | 1398 | 0.6 | 0.6 | 1.4 | 0.0 | 0.5 | -0.3 | 1.1 | 93 | 0.2 | -0.2 | A2A2 |
NESQUICK | 126 | 95 | 9 | 0.1 | 1.8 | 122 | 0.3 | 0.6 | 0.9 | -0.3 | -0.2 | 1.3 | 0.6 | 91 | 0.3 | 1.0 | A1A2 |
NETSCAPE | 162 | 90 | 28 | 3.0 | 4.6 | -229 | 1.1 | 0.8 | -0.4 | 0.4 | 0.8 | 2.2 | 0.6 | 90 | 0.9 | 0.6 | A1A1 |
NEUWILLER | 173 | 95 | 37 | 0.8 | 0.7 | 721 | 1.5 | 0.4 | 0.2 | 1.4 | 1.3 | 1.7 | 1.4 | 92 | 1.2 | 0.9 | A1A2 |
NEVERMIND | 141 | 78 | 28 | -1.2 | -1.8 | 983 | 0.0 | 1.6 | -2.3 | -1.3 | 0.0 | 1.6 | 0.8 | 92 | 0.7 | 0.0 | A2A2 |
NEWDEAL | 152 | 81 | 54 | 0.2 | 2.2 | 1245 | -0.2 | 0.0 | -1.2 | 0.3 | -0.4 | 1.0 | 1.1 | 90 | 0.4 | 0.5 | A1A2 |
NEWMAN | 135 | 78 | 30 | -0.7 | 2.0 | 867 | -0.2 | 0.2 | -2.0 | -0.3 | -0.4 | 0.9 | 0.4 | 90 | 0.4 | 0.6 | A1A2 |
NEWSTAR | 147 | 95 | 29 | 0.2 | -0.4 | 770 | 2.2 | 2.9 | 1.9 | -0.2 | 1.5 | -0.4 | 0.7 | 90 | 0.6 | 0.3 | A2A2 |
NEWTIME | 162 | 95 | 58 | 1.8 | 2.9 | 982 | 0.2 | -0.2 | 0.2 | 1.1 | 1.2 | 0.7 | 0.9 | 89 | 0.4 | -0.3 | A2A2 |
NEXUS | 132 | 95 | 20 | 1.3 | 1.6 | 165 | -0.3 | 0.1 | 0.9 | -0.5 | 1.7 | 1.2 | 1.0 | 90 | 0.9 | -1.4 | A2A2 |
NICO | 149 | 95 | 29 | 1.0 | -0.6 | 582 | 1.3 | 1.7 | 0.2 | 0.1 | 1.9 | 0.5 | 1.0 | 88 | 0.8 | -0.8 | A1A2 |
NIGHTFEVER | 152 | 79 | 51 | 1.2 | 4.5 | 845 | -0.8 | -0.2 | -0.6 | -0.8 | 2.2 | 0.7 | 0.8 | 92 | 0.9 | -1.2 | A1A2 |
NIKERBY | 173 | 95 | 40 | 3.2 | 5.9 | 16 | 1.9 | 1.3 | 1.3 | 1.1 | 0.2 | 2.4 | 1.9 | 90 | 0.8 | 0.0 | A2A2 |
NIKLY | 148 | 79 | 22 | -0.8 | 3.7 | 511 | -0.2 | 0.5 | -0.8 | -0.4 | 1.7 | 1.5 | 1.5 | 92 | 0.9 | 0.6 | A1A2 |
NIKOLO | 143 | 95 | 11 | 1.1 | 4.6 | -203 | 1.5 | 1.6 | -0.8 | 0.4 | 1.4 | 0.8 | 0.4 | 93 | 0.6 | 0.3 | A2A2 |
NILWAY | 152 | 95 | 2 | 1.1 | 1.2 | -214 | 3.4 | 2.8 | 0.7 | 1.9 | 1.7 | 1.0 | 1.4 | 90 | 0.7 | -0.7 | A1A1 |
NITSLEY | 170 | 92 | 27 | 2.6 | 1.7 | 84 | 1.2 | 1.5 | 0.4 | 0.1 | 2.0 | 2.3 | 1.1 | 90 | 1.6 | 0.2 | A2A2 |
NITTLE | 126 | 95 | 27 | 0.2 | -0.2 | 713 | -0.2 | 0.4 | 0.0 | -0.4 | 1.2 | 0.0 | 0.5 | 91 | 0.5 | -0.6 | A2A2 |
NIVERNAIS | 147 | 95 | 36 | -0.1 | 2.7 | 833 | 0.4 | 1.1 | 0.0 | -0.5 | 1.0 | 0.7 | 0.8 | 93 | 0.6 | 0.0 | A1A2 |
NIVET | 154 | 95 | 45 | 2.1 | -0.1 | 721 | -0.2 | 0.4 | 0.6 | -0.6 | 1.5 | 1.1 | 0.9 | 91 | 1.0 | -0.2 | A2A2 |
NOIRON | 132 | 95 | 35 | 0.7 | 0.6 | 739 | 1.3 | 0.8 | -0.9 | 0.5 | -0.2 | -1.0 | 0.5 | 89 | -0.2 | 1.0 | A2A2 |
NONDA P RF | 136 | 95 | 2 | 1.3 | 0.7 | -263 | 0.8 | 1.2 | -0.1 | -0.4 | 0.5 | 1.3 | 0.5 | 90 | 0.8 | 2.2 | A2A2 |
NORBAY | 143 | 95 | 19 | -1.4 | -0.4 | 883 | 1.7 | 1.5 | 2.2 | 0.5 | 1.1 | 0.7 | 1.3 | 91 | 0.7 | -0.2 | A1A2 |
NORLAND | 167 | 95 | 27 | 2.4 | 9.2 | -328 | 0.9 | 1.1 | -0.4 | 0.6 | 2.0 | 1.9 | 0.7 | 93 | 1.4 | -0.1 | A2A2 |
NOTTINGHAM | 144 | 91 | 43 | 0.4 | 6.4 | 667 | 0.6 | 1.2 | -0.6 | 0.0 | -0.6 | 0.2 | 0.8 | 90 | 0.3 | 1.1 | A1A2 |
NOUDEC | 147 | 95 | 66 | 1.8 | -0.7 | 1370 | 0.7 | 0.5 | 1.1 | 0.5 | 0.0 | -0.8 | 0.8 | 91 | 0.0 | 0.5 | A2A2 |
NOUXOR | 144 | 95 | 17 | 3.1 | 3.0 | -376 | 1.9 | 1.2 | 2.7 | 0.7 | 2.3 | 0.2 | 0.6 | 90 | 0.6 | -1.0 | A2A2 |
NOYAL RED | 132 | 95 | 14 | 1.3 | -1.1 | 177 | 0.7 | 0.8 | 0.4 | 0.0 | 0.0 | 1.4 | 0.6 | 91 | 0.6 | 0.3 | A1A2 |
NOZAY P | 146 | 95 | 2 | -1.7 | -2.3 | 552 | 2.1 | 1.2 | 1.2 | 1.2 | 2.6 | 1.2 | 1.1 | 92 | 1.2 | -1.7 | A1A2 |
NUACES | 167 | 95 | 39 | 1.4 | 1.9 | 621 | 1.2 | 0.6 | 1.4 | 0.6 | 1.6 | 1.3 | 0.9 | 90 | 0.8 | 0.4 | A1A2 |
NUCLEUS | 147 | 95 | 34 | 0.7 | -1.9 | 857 | 0.6 | 0.7 | 0.2 | 0.4 | -0.7 | 1.9 | 0.8 | 92 | 0.7 | 0.2 | A1A2 |
NUMBER | 128 | 79 | 13 | -1.8 | -1.4 | 783 | -0.2 | -0.1 | -0.7 | -0.1 | -0.7 | 1.8 | 0.5 | 92 | 0.7 | 0.8 | A1A2 |
NUMERIC | 140 | 95 | 8 | 1.7 | 5.4 | -431 | 0.8 | 1.2 | -0.2 | -0.1 | 1.7 | 1.4 | 0.8 | 92 | 0.9 | -0.4 | A1A2 |
OASIS P | 148 | 95 | 25 | 0.0 | 0.7 | 634 | 1.6 | 1.3 | 1.9 | 0.2 | 0.3 | 1.0 | 1.4 | 92 | 0.6 | 1.0 | A1A1 |
OBJECTIVE | 164 | 89 | 49 | 1.5 | 3.4 | 751 | 0.7 | 0.8 | -1.8 | 0.3 | 1.6 | 1.3 | 1.2 | 92 | 1.2 | -1.7 | A2A2 |
OBOIS | 145 | 95 | 4 | 0.4 | 1.3 | -29 | 1.7 | 1.9 | 1.4 | 0.7 | 0.5 | 2.2 | 1.5 | 91 | 1.0 | 0.2 | A2A2 |
OCRACK P | 159 | 95 | 35 | 1.2 | 0.4 | 634 | 0.9 | 1.7 | -1.3 | -0.5 | 1.1 | 1.4 | 2.0 | 93 | 0.8 | 0.6 | A2A2 |
ODERNEAU | 164 | 95 | 52 | 0.6 | 1.2 | 1169 | 1.9 | 1.4 | 0.3 | 1.0 | -0.5 | 0.9 | 1.0 | 91 | 0.3 | 0.5 | A2A2 |
ODRISCOL | 159 | 95 | 36 | -1.9 | -0.3 | 1385 | 1.4 | 1.7 | 0.4 | 0.5 | 1.8 | 1.0 | 1.6 | 90 | 1.3 | -1.8 | A1A2 |
OFFREDO | 154 | 95 | 30 | 1.2 | 1.9 | 436 | 1.1 | 0.7 | 0.6 | 0.6 | 1.6 | 0.5 | 1.6 | 90 | 1.0 | 0.6 | A2A2 |
OGOLF RF | 174 | 95 | 41 | 0.3 | 1.5 | 985 | 2.2 | 1.5 | 1.2 | 1.2 | 1.0 | 1.2 | 1.9 | 87 | 0.9 | 0.1 | A1A2 |
Pages
Les doses sexées produites par Sexing Technologies avec la technologie propriété de XY LLC et Inguran LLC doivent être utilisées uniquement pour l’insémination artificielle. YX® est une marque de XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies et STgenetics logos/marques, sont des marques de Inguran LLC